Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,104 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21625560894 2026/06/10 9:56:39 (1 mins ago) In-use 1 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21625560893 2026/06/10 9:55:49 (2 mins ago) In-use 2 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21625560892 2026/06/10 9:55:41 (2 mins ago) In-use 2 mins Ireland United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21625560891 2026/06/10 9:55:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21625560890 2026/06/10 9:55:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21625560889 2026/06/10 9:55:33 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21625560888 2026/06/10 9:55:30 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21625560887 2026/06/10 9:55:29 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21625560886 2026/06/10 9:55:26 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21625560885 2026/06/10 9:55:23 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21625560884 2026/06/10 9:54:55 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21625560883 2026/06/10 9:54:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21625560882 2026/06/10 9:54:45 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 116.121.x.x OpenVPN In-use
VPN-21625560881 2026/06/10 9:54:44 (3 mins ago) 9:55:14 0 mins Viet Nam Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.40 MB
VPN-21625560880 2026/06/10 9:54:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625560879 2026/06/10 9:54:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21625560878 2026/06/10 9:54:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21625560877 2026/06/10 9:54:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560876 2026/06/10 9:54:36 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 182.224.x.x SoftEther VPN (TCP) In-use
VPN-21625560875 2026/06/10 9:54:35 (3 mins ago) In-use 3 mins Brazil Japan 126.36.x.x OpenVPN In-use
VPN-21625560874 2026/06/10 9:54:35 (3 mins ago) 9:54:38 0 mins Korea Republic of Korea Republic of 58.122.x.x OpenVPN 1.03 MB
VPN-21625560873 2026/06/10 9:54:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560872 2026/06/10 9:54:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560871 2026/06/10 9:54:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560870 2026/06/10 9:54:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625560869 2026/06/10 9:54:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560868 2026/06/10 9:54:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560867 2026/06/10 9:54:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560866 2026/06/10 9:54:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560865 2026/06/10 9:54:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560864 2026/06/10 9:54:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560863 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560862 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625560861 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560860 2026/06/10 9:54:32 (3 mins ago) 9:54:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560859 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21625560858 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21625560857 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins Tunisia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560856 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560855 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560854 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21625560853 2026/06/10 9:54:32 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21625560852 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21625560851 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560850 2026/06/10 9:54:31 (3 mins ago) 9:55:48 1 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 1.01 MB
VPN-21625560849 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560848 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560847 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560846 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21625560845 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560844 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625560843 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560842 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560841 2026/06/10 9:54:31 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21625560840 2026/06/10 9:54:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560839 2026/06/10 9:54:30 (3 mins ago) 9:55:30 1 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.18 MB
VPN-21625560838 2026/06/10 9:54:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560837 2026/06/10 9:54:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560836 2026/06/10 9:54:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560835 2026/06/10 9:54:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625560834 2026/06/10 9:54:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560833 2026/06/10 9:54:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560832 2026/06/10 9:54:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560831 2026/06/10 9:54:29 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21625560830 2026/06/10 9:54:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560829 2026/06/10 9:54:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560828 2026/06/10 9:54:28 (3 mins ago) In-use 3 mins Taiwan Japan 36.12.x.x OpenVPN In-use
VPN-21625560827 2026/06/10 9:54:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560826 2026/06/10 9:54:28 (3 mins ago) 9:54:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560825 2026/06/10 9:54:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560824 2026/06/10 9:54:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560823 2026/06/10 9:54:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560822 2026/06/10 9:54:28 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21625560821 2026/06/10 9:54:28 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21625560820 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins Japan Japan 180.18.x.x SoftEther VPN (TCP) In-use
VPN-21625560819 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21625560818 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21625560817 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560816 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560815 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560814 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560813 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560812 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560811 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560810 2026/06/10 9:54:27 (3 mins ago) 9:54:33 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560809 2026/06/10 9:54:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560808 2026/06/10 9:54:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625560807 2026/06/10 9:54:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560806 2026/06/10 9:54:26 (3 mins ago) In-use 3 mins Indonesia Japan 121.105.x.x OpenVPN In-use
VPN-21625560805 2026/06/10 9:54:26 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21625560804 2026/06/10 9:54:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21625560803 2026/06/10 9:54:26 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560802 2026/06/10 9:54:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625560801 2026/06/10 9:54:25 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560800 2026/06/10 9:54:25 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625560799 2026/06/10 9:54:25 (3 mins ago) 9:54:31 0 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560798 2026/06/10 9:54:25 (3 mins ago) In-use 3 mins India Japan 131.147.x.x MS-SSTP In-use
VPN-21625560797 2026/06/10 9:54:25 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21625560796 2026/06/10 9:54:25 (3 mins ago) In-use 3 mins United States Korea Republic of 106.250.x.x OpenVPN In-use
VPN-21625560795 2026/06/10 9:54:25 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21625560794 2026/06/10 9:54:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21625560793 2026/06/10 9:54:24 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21625560792 2026/06/10 9:54:24 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21625560791 2026/06/10 9:54:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560790 2026/06/10 9:54:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625560789 2026/06/10 9:54:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625560788 2026/06/10 9:54:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625560787 2026/06/10 9:54:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560786 2026/06/10 9:54:23 (3 mins ago) In-use 3 mins China Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21625560785 2026/06/10 9:54:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560784 2026/06/10 9:54:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560783 2026/06/10 9:54:22 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21625560782 2026/06/10 9:54:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560781 2026/06/10 9:54:22 (3 mins ago) 9:54:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560780 2026/06/10 9:54:22 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560779 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21625560778 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21625560777 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21625560776 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21625560775 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins Argentina Japan 202.122.x.x OpenVPN In-use
VPN-21625560774 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560773 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins United Kingdom Canada 184.65.x.x OpenVPN In-use
VPN-21625560772 2026/06/10 9:54:21 (3 mins ago) 9:54:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21625560771 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560770 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560769 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560768 2026/06/10 9:54:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560767 2026/06/10 9:54:20 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21625560766 2026/06/10 9:54:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21625560765 2026/06/10 9:54:20 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21625560764 2026/06/10 9:54:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560763 2026/06/10 9:54:20 (3 mins ago) In-use 3 mins Turkmenistan Japan 220.102.x.x SoftEther VPN (TCP) In-use
VPN-21625560762 2026/06/10 9:54:20 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625560761 2026/06/10 9:54:20 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625560760 2026/06/10 9:54:19 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 1.177.x.x OpenVPN In-use
VPN-21625560759 2026/06/10 9:54:19 (3 mins ago) In-use 3 mins Argentina Japan 202.122.x.x OpenVPN In-use
VPN-21625560758 2026/06/10 9:54:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560757 2026/06/10 9:54:19 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625560756 2026/06/10 9:54:19 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21625560755 2026/06/10 9:54:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560754 2026/06/10 9:54:19 (3 mins ago) In-use 3 mins Germany Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21625560753 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins Gabon Japan 126.114.x.x OpenVPN In-use
VPN-21625560752 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625560751 2026/06/10 9:54:18 (3 mins ago) 9:55:19 1 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.13 MB
VPN-21625560750 2026/06/10 9:54:18 (3 mins ago) 9:54:31 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21625560749 2026/06/10 9:54:18 (3 mins ago) 9:54:24 0 mins India Japan 219.100.x.x L2TP/IPsec 0.14 MB
VPN-21625560748 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625560747 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625560746 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560745 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560744 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625560743 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560742 2026/06/10 9:54:18 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21625560741 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560740 2026/06/10 9:54:17 (3 mins ago) 9:54:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560739 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625560738 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560737 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560736 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins Gabon Japan 126.163.x.x OpenVPN In-use
VPN-21625560735 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560734 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560733 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560732 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560731 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21625560730 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625560729 2026/06/10 9:54:17 (3 mins ago) 9:54:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560728 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21625560727 2026/06/10 9:54:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560726 2026/06/10 9:54:17 (3 mins ago) 9:54:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560725 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560724 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560723 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins Thailand Japan 124.209.x.x OpenVPN In-use
VPN-21625560722 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins Argentina Japan 220.102.x.x OpenVPN In-use
VPN-21625560721 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560720 2026/06/10 9:54:16 (3 mins ago) 9:54:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560719 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560718 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560717 2026/06/10 9:54:16 (3 mins ago) 9:54:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560716 2026/06/10 9:54:16 (3 mins ago) In-use 3 mins Gabon Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21625560715 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560714 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625560713 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21625560712 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625560711 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625560710 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560709 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21625560708 2026/06/10 9:54:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625560707 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560706 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Singapore Japan 123.1.x.x OpenVPN In-use
VPN-21625560705 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Brazil Germany 185.250.x.x OpenVPN In-use
VPN-21625560704 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21625560703 2026/06/10 9:54:14 (3 mins ago) 9:54:17 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560702 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560701 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21625560700 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560699 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560698 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625560697 2026/06/10 9:54:14 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625560696 2026/06/10 9:54:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21625560695 2026/06/10 9:54:13 (3 mins ago) 9:54:19 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625560694 2026/06/10 9:54:13 (3 mins ago) In-use 3 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21625560693 2026/06/10 9:54:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560692 2026/06/10 9:54:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625560691 2026/06/10 9:54:13 (3 mins ago) In-use 3 mins Nigeria Canada 184.65.x.x OpenVPN In-use
